Laidout Screenshots
Here are some screenshots and screencasts of various features of Laidout.
Each image links to a brief description or video tutorial of how to do various things.
Layered Color Text (video) | ![Layered Color Text](thumbs/colorfonts-0.095.1.png) |
|
![Text in the Caption Tool](thumbs/text-tool-start-0.095.1.png) | Text in the Caption Tool (video) |
|
Engraver Tool, part 2 (video) | ![Engraver Tool, part 2](thumbs/engraver-update-0.095.1-s.png) |
|
![Engraver Tool](thumbs/engraver-withpaths-0.095.1-s.png) | Engraver Tool (video) |
|
How to make booklets (video) | ![How to make booklets](thumbs/bookletvideo.png) |
|
![Signature Editor](thumbs/signatureeditor-s.png) | Signature Editor (video) |
|
Paths (video) | ![Paths](thumbs/paths-0.093-s.png) |
|
![Alignment Tool](thumbs/alignment-0.093-s.png) | Alignment Tool (video) |
|
Page Range Interface (video) | ![Page Range Interface](thumbs/pagerange-s.png) |
|
![Viewport and Object Basics](thumbs/basics-0.091-s.jpg) | Viewport and Object Basics (video) |
|
Paper Tiler (video) | ![Paper Tiler](thumbs/papertiler-s.jpg) |
|
![Color patch gradients](thumbs/monkeypatch-s.jpg) | Color patch gradients
|
|
Linear and radial gradients (video) | ![Linear and radial gradients](thumbs/radial-gradients-s.jpg) |
|
![Window arrangements](thumbs/tatamishot-s.jpg) | Window arrangements
|
|
Nets
| ![Nets](thumbs/triacontahedron-0.03.1-2-s.jpg) |
|
![Image warping](thumbs/imagepach-0.02.1-s.jpg) | Image warping
|
|
Spread editor
| ![Spread editor](thumbs/screenshot5-s.jpg) |
|